Canon PowerShot SD940 IS (DIGITAL IXUS 120 IS) Specifications - Canon PowerShot SD940 IS (DIGITAL IXUS 120 IS) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD940 IS (DIGITAL IXUS 120 IS).
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 240 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–112 mm | |
Optical zoom | 4× | |
Maximum aperture | F2.8–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | 0.8 fps | |
Self-timer | Yes (2, 10, Custom, Face) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (30 fps) 640 x 480 (30 fps), 320 x 240 (30, 15 fps) | |
Format | H.264 | |
Microphone | Mono | |
Speaker | None | |
Storage | ||
Storage types | SD, SDHC, MMC, MMCplus, HC MMCplus | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-4L rechargeable battery & charger | |
Weight (inc. batteries) | 120 g (0.26 lb / 4.23 oz) | |
Dimensions | 89 x 55 x 20 mm (3.5 x 2.17 x 0.79″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |