Canon PowerShot SD780 IS (IXY DIGITAL 210 IS / Digital IXUS 100 IS) Specifications - Canon PowerShot SD780 IS (IXY DIGITAL 210 IS / Digital IXUS 100 IS) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD780 IS (IXY DIGITAL 210 IS / Digital IXUS 100 IS).
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | |
| Other resolutions | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 140 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 33–100 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F3.2–5.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.50 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 0.8 fps | |
| Self-timer | Yes (2, 10, Custom, Face) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC/MMC/MMCplus/HD MMCplus | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NB-4L battery & charger | |
| Weight (inc. batteries) | 155 g (0.34 lb / 5.47 oz) | |
| Dimensions | 87 x 56 x 18 mm (3.43 x 2.2 x 0.71″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |