Canon PowerShot SD550 (Digital IXUS 750 / IXY Digital 700) Specifications - Canon PowerShot SD550 (Digital IXUS 750 / IXY Digital 700) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD550 (Digital IXUS 750 / IXY Digital 700).
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 37–111 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 5.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 30/15 fps, 320 x 240, 60/30/15 fps, 160 x 120 15 fps | |
Storage | ||
Storage types | SD/MMC card | |
Storage included | 32 MB SD card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-3L battery & charger | |
Weight (inc. batteries) | 185 g (0.41 lb / 6.53 oz) | |
Dimensions | 90 x 57 x 27 mm (3.54 x 2.24 x 1.06″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |