Canon PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4) Specifications - Canon PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD40 (Digital IXUS i7 Zoom, IXY Digital L4).
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 7 megapixels | |
| Sensor photo detectors | 7 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–90 mm | |
| Optical zoom | 2.4× | |
| Maximum aperture | F3.2–5.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | No | |
| Macro focus range | 10 cm (3.94″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Screen dots | 118,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/1600 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
| Continuous drive | 1.6 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps, 160 x 120 @ 15 fps | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NB-4L battery & charger | |
| Weight (inc. batteries) | 120 g (0.26 lb / 4.23 oz) | |
| Dimensions | 96 x 45 x 24 mm (3.78 x 1.77 x 0.94″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |