Canon PowerShot SD1100 IS (Digital IXUS 80 IS) Specifications - Canon PowerShot SD1100 IS (Digital IXUS 80 IS) Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD1100 IS (Digital IXUS 80 IS).
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 3264 x 2448 | |
Other resolutions | 3264 x 1832, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 8 megapixels | |
Sensor photo detectors | 8 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, High ISO Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 38–114 mm | |
Optical zoom | 3× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 3 cm (1.18″) | |
Screen / viewfinder | ||
Screen size | 2.5″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, Manual Flash On / Off, Slow sync, Red-Eye Reduction, Face Detection flash exposure compensation, Flash exposure lock | |
Continuous drive | 1.3 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 30fps, 320 x 240, 30fps, 160 x 120 15fps | |
Storage | ||
Storage types | SD/SDHC/MMC Card | |
Storage included | 32MB SD card supplied | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-4L Li-ion battery | |
Weight (inc. batteries) | 165 g (0.36 lb / 5.82 oz) | |
Dimensions | 87 x 55 x 22 mm (3.42 x 2.16 x 0.87″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No ((timelapse movie mode)) |