Canon PowerShot SD110 Specifications - Canon PowerShot SD110 Sample photos - Explore a collection of sample images captured with the Canon PowerShot SD110.
Body type | ||
---|---|---|
Body type | Ultracompact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–70 mm | |
Optical zoom | 2× | |
Maximum aperture | F2.8–3.9 | |
Autofocus |
|
|
Digital zoom | Yes (3.2 x) | |
Manual focus | No | |
Macro focus range | 10 cm (3.94″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 118,000 | |
Touch screen | No | |
Live view | No | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 3.00 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
Continuous drive | 2.2 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 320 x 240, max 3 mins with audio | |
Microphone | Mono | |
Storage | ||
Storage types | SD/MMC card | |
Storage included | 16 MB SD card | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-3L battery & charger | |
Weight (inc. batteries) | 195 g (0.43 lb / 6.88 oz) | |
Dimensions | 85 x 56 x 24 mm (3.35 x 2.2 x 0.94″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No |