Canon PowerShot S70 Specifications - Canon PowerShot S70 Sample photos - Explore a collection of sample images captured with the Canon PowerShot S70.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Super-Fine Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–100 mm | |
Optical zoom | 3.6× | |
Maximum aperture | F2.8–5.3 | |
Autofocus |
|
|
Digital zoom | Yes (4.1 x) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 4 cm (1.57″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Screen dots | 118,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 4.20 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 10 fps, audio, max 3 mins | |
Microphone | Mono | |
Storage | ||
Storage types | Compact Flash (Type I or II) | |
Storage included | 32 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (optional wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Canon Lithium-Ion & charger | |
Weight (inc. batteries) | 300 g (0.66 lb / 10.58 oz) | |
Dimensions | 114 x 57 x 39 mm (4.49 x 2.24 x 1.54″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |