Canon PowerShot S3 IS Specifications - Canon PowerShot S3 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot S3 IS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2816 x 2112 | |
| Other resolutions | 2272 x 1704, 2816 x 1584, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 6 megapixels | |
| Sensor photo detectors | 6 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 36–432 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F2.7–3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 2″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/3200 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 5.20 m | |
| External flash | No | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 2.3 fps | |
| Self-timer | Yes (2 or 10 sec or custom) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 15/30 fps, 320 x 240 15/30/60 fps | |
| Microphone | Stereo | |
| Storage | ||
| Storage types | SD/SDHC/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 510 g (1.12 lb / 17.99 oz) | |
| Dimensions | 113 x 78 x 76 mm (4.45 x 3.07 x 2.99″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |