Canon PowerShot S1 IS Specifications - Canon PowerShot S1 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot S1 IS.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2048 x 1536 | |
Other resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 3 megapixels | |
Sensor photo detectors | 3 megapixels | |
Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 38–380 mm | |
Optical zoom | 10× | |
Maximum aperture | F2.8–3.1 | |
Autofocus |
|
|
Digital zoom | Yes (3.2x) | |
Manual focus | Yes | |
Normal focus range | 10 cm (3.94″) | |
Macro focus range | 10 cm (3.94″) | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Screen dots | 114,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes (pop-up) | |
Flash range | 4.20 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480, 15/30 fps with audio, unlimited | |
Microphone | Mono | |
Storage | ||
Storage types | Compact Flash (Type I or II) | |
Storage included | 32 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (optional wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (4) batteries (NiMH recommended) | |
Weight (inc. batteries) | 469 g (1.03 lb / 16.54 oz) | |
Dimensions | 111 x 78 x 66 mm (4.37 x 3.07 x 2.6″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |