Canon PowerShot Pro90 IS Specifications - Canon PowerShot Pro90 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot Pro90 IS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 1856 x 1392 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 50, 100, 200, 400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | RAW, Super-Fine Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 37–370 mm | |
| Optical zoom | 10× | |
| Maximum aperture | F2.8–3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x, 4 x) | |
| Manual focus | Yes | |
| Normal focus range | 10 cm (3.94″) | |
| Macro focus range | 10 cm (3.94″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 4.20 m (F2.8) | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Off | |
| Continuous drive | 0.6 fps | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 15 fps, max 30 sec, audio | |
| Storage | ||
| Storage types | Compact Flash (Type I or II) | |
| Storage included | 16 MB CompactFlash | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (InfraRed included) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Canon Lithium-Ion & charger | |
| Weight (inc. batteries) | 680 g (1.50 lb / 23.99 oz) | |
| Dimensions | 127 x 84 x 140 mm (5 x 3.31 x 5.51″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |