Canon PowerShot Pro1 Specifications - Canon PowerShot Pro1 Sample photos - Explore a collection of sample images captured with the Canon PowerShot Pro1.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | |
| Other resolutions | 2272 x 1704,1600 x 1200, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 8 megapixels | |
| Sensor photo detectors | 8 megapixels | |
| Sensor size | 2/3″ (8.8 x 6.6 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | 50, 100, 200, 400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | RAW, Super-Fine Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–200 mm | |
| Optical zoom | 7.1× | |
| Maximum aperture | F2.4–3.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (3.2 x) | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 2″ | |
| Screen dots | 235,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 5.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 15 fps, audio, max 3 mins | |
| Microphone | Mono | |
| Speaker | None | |
| Storage | ||
| Storage types | Compact Flash (Type I or II) | |
| Storage included | 64 MB CompactFlash | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (Wireless ) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Canon Lithium-Ion & charger | |
| Weight (inc. batteries) | 640 g (1.41 lb / 22.58 oz) | |
| Dimensions | 118 x 72 x 90 mm (4.65 x 2.83 x 3.54″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |