Canon PowerShot N100 Specifications - Canon PowerShot N100 Sample photos - Explore a collection of sample images captured with the Canon PowerShot N100.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 12 megapixels | |
| Sensor photo detectors | 13 megapixels | |
| Sensor size | 1/1.7″ (7.44 x 5.58 mm) | |
| Sensor type | CMOS | |
| Processor | DIGIC 6 | |
| Image | ||
| ISO | Auto, 80 – 6400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Superfine, Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–120 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F1.8–5.7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 922,000 | |
| Touch screen | Yes (Capacitive type) | |
| Screen type | TFT PureColor II G Touch screen LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.00 m | |
| External flash | No | |
| Flash modes | Auto, Flash On, Slow Synchro, Flash Off | |
| Self-timer | Yes (2 or 10 sec, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1280 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (micro HDMI) | |
| Wireless | Built-In | |
| Wireless notes | 802.11 b/g/n with NFC | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion NB-12L rechargeable battery & charger | |
| Battery Life (CIPA) | 330 | |
| Weight (inc. batteries) | 289 g (0.64 lb / 10.19 oz) | |
| Dimensions | 105 x 68 x 36 mm (4.13 x 2.68 x 1.42″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| GPS notes | via smartphone | |