Canon PowerShot G6 Specifications - Canon PowerShot G6 Sample photos - Explore a collection of sample images captured with the Canon PowerShot G6.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 7 megapixels | |
| Sensor photo detectors | 7 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super-Fine Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–140 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2–3 | |
| Autofocus |
|
|
| Digital zoom | Yes (x4.1) | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 2″ | |
| Screen dots | 118,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 2.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, audio, max 30 sec | |
| Microphone | Mono | |
| Storage | ||
| Storage types | Compact Flash (Type I or II) | |
| Storage included | 32 MB CompactFlash | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (InfraRed included) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Canon Lithium-Ion & charger | |
| Weight (inc. batteries) | 467 g (1.03 lb / 16.47 oz) | |
| Dimensions | 105 x 73 x 73 mm (4.13 x 2.87 x 2.87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |