Canon PowerShot G3 Specifications - Canon PowerShot G3 Sample photos - Explore a collection of sample images captured with the Canon PowerShot G3.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 2272 x 1704 | |
Other resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 4 megapixels | |
Sensor photo detectors | 4 megapixels | |
Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Super-Fine Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–140 mm | |
Optical zoom | 4× | |
Maximum aperture | F2–3 | |
Autofocus |
|
|
Digital zoom | Yes (x3.6) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 5 cm (1.97″) | |
Screen / viewfinder | ||
Screen size | 1.8″ | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/1250 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m | |
External flash | Yes (hot-shoe) | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
Continuous drive | 2.5 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | max 91/242 secs | |
Storage | ||
Storage types | Compact Flash (Type I or II) | |
Storage included | 32 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | Yes (InfraRed included) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Canon Lithium-Ion & charger | |
Weight (inc. batteries) | 490 g (1.08 lb / 17.28 oz) | |
Dimensions | 121 x 74 x 70 mm (4.76 x 2.91 x 2.76″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |