Canon PowerShot G1 Specifications - Canon PowerShot G1 Sample photos - Explore a collection of sample images captured with the Canon PowerShot G1.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Super-Fine Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 34–102 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2–2.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (2 x, 4 x) | |
| Manual focus | Yes | |
| Normal focus range | 70 cm (27.56″) | |
| Macro focus range | 6 cm (2.36″) | |
| Screen / viewfinder | ||
| Screen size | 1.8″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 8 sec | |
| Maximum shutter speed | 1/1000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.50 m (F2.0) | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | 1.3 fps | |
| Self-timer | Yes (10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 15 fps, max 30 sec, audio | |
| Storage | ||
| Storage types | Compact Flash (Type I or II) | |
| Storage included | 16 MB CompactFlash | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (InfraRed included) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Canon Lithium-Ion & charger | |
| Weight (inc. batteries) | 490 g (1.08 lb / 17.28 oz) | |
| Dimensions | 120 x 77 x 64 mm (4.72 x 3.03 x 2.52″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |