Canon PowerShot ELPH 350 HS (IXUS 275 HS) Specifications - Canon PowerShot ELPH 350 HS (IXUS 275 HS) Sample photos - Explore a collection of sample images captured with the Canon PowerShot ELPH 350 HS (IXUS 275 HS).
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | DIGIC 4+ | |
| Image | ||
| ISO | Auto, 80-3200 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Super fine, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–300 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F3.6–7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | No | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 461,000 | |
| Touch screen | No | |
| Screen type | TFT-LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m | |
| External flash | No | |
| Flash modes | Auto, flash on, slow synchro, flash off | |
| Continuous drive | 2.5 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30p) | |
| Format | H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-11LH | |
| Battery Life (CIPA) | 250 | |
| Weight (inc. batteries) | 147 g (0.32 lb / 5.19 oz) | |
| Dimensions | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | Optional | |
| GPS notes | via smartphone | |