Canon PowerShot ELPH 170 IS (IXUS 170) Specifications - Explore the Canon PowerShot ELPH 170 IS (IXUS 170) specifications.
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 5152 x 3864 | |
| Other resolutions | 5152 x 2896 (16:9), 3648 x 2736, 2048 x 1536, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | DIGIC 4+ | |
| Image | ||
| ISO | Auto, 100-1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 25–300 mm | |
| Optical zoom | 12× | |
| Maximum aperture | F3.6–7 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Manual focus | No | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 2.7″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.00 m | |
| External flash | No | |
| Flash modes | Auto, on, off, slow synchro | |
| Continuous drive | 0.8 fps | |
| Self-timer | Yes (2 or 10 sec, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1920 x 1080 (25p), 640 x 480 (30 fps) | |
| Format | MPEG-4, H.264 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NB-11L/LH lithium-ion battery & charger | |
| Battery Life (CIPA) | 200 | |
| Weight (inc. batteries) | 141 g (0.31 lb / 4.97 oz) | |
| Dimensions | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |