Canon PowerShot A710 IS Specifications - Canon PowerShot A710 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot A710 IS.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 3072 x 2304 | |
Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x480 | |
Image ratio w:h | 4:3, 3:2 | |
Effective pixels | 7 megapixels | |
Sensor photo detectors | 7 megapixels | |
Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 35–210 mm | |
Optical zoom | 6× | |
Maximum aperture | F2.8–4.8 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 55 cm (21.65″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | No | |
Screen size | 2.5″ | |
Screen dots | 115,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Built-in flash | Yes | |
Flash range | 3.50 m | |
External flash | No | |
Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
Continuous drive | 1.7 fps | |
Self-timer | Yes (2 or 10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 640 x 480 @ 30/15 fps, 320 x 240 @ 60/30/15 fps | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC card | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 210 g (0.46 lb / 7.41 oz) | |
Dimensions | 98 x 67 x 41 mm (3.86 x 2.64 x 1.61″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |