Canon PowerShot A70 Specifications - Canon PowerShot A70 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A70.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/2.7″ (5.312 x 3.984 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–105 mm | |
| Optical zoom | 3× | |
| Maximum aperture | F2.8–4.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (3.2 x) | |
| Manual focus | Yes | |
| Normal focus range | 46 cm (18.11″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 5 | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 2.50 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
| Continuous drive | 2.2 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30 secs, 320 x 240, 15 fps, max 3 mins | |
| Storage | ||
| Storage types | Compact Flash (Type I) | |
| Storage included | 16 MB CompactFlash | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (4) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 315 g (0.69 lb / 11.11 oz) | |
| Dimensions | 101 x 64 x 32 mm (3.98 x 2.52 x 1.26″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |