Canon PowerShot A630 Specifications - Canon PowerShot A630 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A630.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | |
| Other resolutions | 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 8 megapixels | |
| Sensor photo detectors | 8 megapixels | |
| Sensor size | 1/1.8″ (7.144 x 5.358 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–140 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2.8–4.1 | |
| Autofocus |
|
|
| Digital zoom | Yes (4 x) | |
| Manual focus | Yes | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2500 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.20 m | |
| External flash | Yes (Canon High Power Flash (slave)) | |
| Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
| Continuous drive | 1.8 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 30/15fps, 320 x 240, 60/30/15 fps, 160 x 120 15 fps, audio | |
| Microphone | Mono | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | Unknown | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA NiMH (4) batteries included | |
| Weight (inc. batteries) | 315 g (0.69 lb / 11.11 oz) | |
| Dimensions | 109 x 66 x 49 mm (4.29 x 2.6 x 1.93″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |