Canon PowerShot A590 IS Specifications - Canon PowerShot A590 IS Sample photos - Explore a collection of sample images captured with the Canon PowerShot A590 IS.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3264 x 2448 | |
| Other resolutions | 3264 x 1832, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 8 megapixels | |
| Sensor photo detectors | 8 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35–140 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2.6–5.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 4x) | |
| Manual focus | Yes | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.50 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 1.4 fps | |
| Self-timer | Yes (2 or 10 sec, custom) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 20 fps, 320 x 240, 30 fps, 160 x 120, 15 fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card | |
| Storage included | 32 MB SD Card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 225 g (0.50 lb / 7.94 oz) | |
| Dimensions | 94 x 65 x 41 mm (3.7 x 2.56 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |