Canon PowerShot A470 Specifications - Canon PowerShot A470 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A470.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3072 x 2304 | |
| Other resolutions | 3072 x 1728, 2592 x 1944, 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 16:9 | |
| Effective pixels | 7 megapixels | |
| Sensor size | 1/2.5″ (5.744 x 4.308 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, Hi Auto (incorporating Motion Detection Technology), 80, 100, 200, 400, 800, 1600 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–132 mm | |
| Optical zoom | 3.5× | |
| Maximum aperture | F3–5.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (up to 4x) | |
| Manual focus | No | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |
| Continuous drive | 1.9 fps | |
| Self-timer | Yes (2 or 10 sec, custom) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480, 20 fps, 320 x 240, 30 fps, 160 x 120, 15 fps | |
| Storage | ||
| Storage types | SD/MMC/SDHC card | |
| Storage included | 32 MB SD Card | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 215 g (0.47 lb / 7.58 oz) | |
| Dimensions | 105 x 55 x 41 mm (4.13 x 2.17 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |