Canon PowerShot A460 Specifications - Canon PowerShot A460 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A460.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2592 x 1944 | |
| Other resolutions | 2048 x 1536, 1600 x 1200, 640 x 480 | |
| Image ratio w:h | 4:3, 3:2 | |
| Effective pixels | 5 megapixels | |
| Sensor photo detectors | 5 megapixels | |
| Sensor size | 1/3″ (4.8 x 3.6 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 80, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 38–152 mm | |
| Optical zoom | 4× | |
| Maximum aperture | F2.8–5.8 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Normal focus range | 47 cm (18.5″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 5 | |
| Screen / viewfinder | ||
| Screen size | 2″ | |
| Screen dots | 86,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 3.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow, Manual (Red Eye On/Off) | |
| Continuous drive | 1.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 / 10 fps, 320 x 240 / 20 fps, 160 x 120 / 15 fps | |
| Storage | ||
| Storage types | SD/SDHC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 215 g (0.47 lb / 7.58 oz) | |
| Dimensions | 106 x 52 x 40 mm (4.17 x 2.05 x 1.57″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | |