Canon PowerShot A400 Specifications - Canon PowerShot A400 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A400.
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 2048 x 1536 | |
| Other resolutions | 1600 x 1200, 1024 x 768, 640 x 480 | |
| Image ratio w:h | 4:3 | |
| Effective pixels | 3 megapixels | |
| Sensor photo detectors | 3 megapixels | |
| Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
| Sensor type | CCD | |
| Image | ||
| ISO | Auto, 50, 100, 200, 400 | |
| White balance presets | 5 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | No | |
| JPEG quality levels | Super-Fine, Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 45–100 mm | |
| Optical zoom | 2.2× | |
| Maximum aperture | F3.8 | |
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | No | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Screen size | 1.5″ | |
| Screen dots | 115,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | Optical (tunnel) | |
| Photography features | ||
| Minimum shutter speed | 1 sec | |
| Maximum shutter speed | 1/1500 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Built-in flash | Yes | |
| Flash range | 2.00 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Manual (Red Eye On/Off) | |
| Continuous drive | 1.3 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 640 x 480 / 320 x 240, 15 fps | |
| Storage | ||
| Storage types | SD/MMC card | |
| Storage included | 16 MB SD card | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | |
| Battery description | AA (2) batteries (NiMH recommended) | |
| Weight (inc. batteries) | 255 g (0.56 lb / 8.99 oz) | |
| Dimensions | 107 x 53 x 37 mm (4.21 x 2.09 x 1.46″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |