Canon PowerShot A200 Specifications - Canon PowerShot A200 Sample photos - Explore a collection of sample images captured with the Canon PowerShot A200.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 1600 x 1200 | |
Other resolutions | 1024 x 768, 640 x 480 | |
Image ratio w:h | 4:3 | |
Effective pixels | 2 megapixels | |
Sensor photo detectors | 2 megapixels | |
Sensor size | 1/3.2″ (4.544 x 3.408 mm) | |
Sensor type | CCD | |
Image | ||
ISO | Auto, 50, 100, 200, 400 | |
White balance presets | 6 | |
Custom white balance | No | |
Image stabilization | No | |
Uncompressed format | No | |
JPEG quality levels | Super-Fine, Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 39 mm | |
Optical zoom | 1× | |
Maximum aperture | F2.8–8 | |
Autofocus |
|
|
Digital zoom | Yes (4 x) | |
Manual focus | No | |
Normal focus range | 20 cm (7.87″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 3 | |
Screen / viewfinder | ||
Screen size | 1.5″ | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Optical (tunnel) | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Built-in flash | Yes | |
Flash range | 2.00 m | |
External flash | No | |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
Continuous drive | 2.0 fps | |
Self-timer | Yes (10 sec) | |
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 30 fps, max 9/26 sec | |
Storage | ||
Storage types | Compact Flash (Type I) | |
Storage included | 8 MB CompactFlash | |
Connectivity | ||
USB |
USB 1.0 (1.5 Mbit/sec) |
|
HDMI | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | |
Battery description | AA (2) batteries (NiMH recommended) | |
Weight (inc. batteries) | 225 g (0.50 lb / 7.94 oz) | |
Dimensions | 110 x 58 x 37 mm (4.33 x 2.28 x 1.46″) | |
Other features | ||
Orientation sensor | No | |
Timelapse recording | No |