Canon IXUS 1100 HS (IXY 50S / ELPH 510 HS) Specifications - Canon IXUS 1100 HS (IXY 50S / ELPH 510 HS) Sample photos - Explore a collection of sample images captured with the Canon IXUS 1100 HS (IXY 50S / ELPH 510 HS).
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | Auto 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 28–336 mm | |
Optical zoom | 12× | |
Maximum aperture | F3.4–5.9 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | No | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 461,000 | |
Touch screen | Yes | |
Screen type | PureColor II TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.10 m | |
External flash | Yes (with HF-DC1, HF-DC2) | |
Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro | |
Continuous drive | 3.3 fps | |
Self-timer | Yes (2 sec or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (24fps), 1280 x 720 (30 fps), 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | |
Format | H.264 | |
Microphone | Stereo | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB |
USB 2.0 (480 Mbit/sec) |
|
HDMI | Yes | |
Wireless | Eye-Fi Connected | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-9L battery & charger | |
Weight (inc. batteries) | 206 g (0.45 lb / 7.27 oz) | |
Dimensions | 99 x 59 x 22 mm (3.9 x 2.32 x 0.87″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |