Canon EOS R10 Specifications - Explore the Canon EOS R10 specifications.
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 26 megapixels | |
| Sensor size | APS-C (22.2 x 14.8 mm) | |
| Sensor type | CMOS | |
| Processor | Digic X | |
| Image | ||
| ISO | 100-32000 | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 651 | |
| Lens mount | Canon RF | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Touch screen | Yes | |
| Screen type | TFT color LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.95× | |
| Viewfinder resolution | 2 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Continuous drive | 15.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format | MPEG-4 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Single UHS-II SD card slot | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 2.4GHz | |
| Remote control | Yes (Wired or wireless) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | LP-E17 | |
| Battery Life (CIPA) | 450 | |
| Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) | |
| Dimensions | 123 x 88 x 83 mm (4.84 x 3.46 x 3.27″) | |
| Other features | ||
| Timelapse recording | Yes | |
| GPS | None | |