Canon EOS M100 Specifications - Canon EOS M100 Sample photos - Explore a collection of sample images captured with the Canon EOS M100.
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | DIGIC 7 | |
Image | ||
ISO | Auto, 100-25600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 49 | |
Lens mount | Canon EF-M | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m (at ISO 100) | |
External flash | No | |
Continuous drive | 6.1 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I compatible) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LP-E12 lithium-ion battery & charger | |
Battery Life (CIPA) | 295 | |
Weight (inc. batteries) | 302 g (0.67 lb / 10.65 oz) | |
Dimensions | 108 x 67 x 35 mm (4.25 x 2.64 x 1.38″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |