Canon EOS M10 Specifications - Explore the Canon EOS M10 specifications.
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 5184 x 3456 | |
| Other resolutions | 5184 x 3456 (16:9), 4320 x 2880, 2880 x 1920, 2304 x 1536, 720 x 480 | |
| Image ratio w:h | 3:2, 16:9 | |
| Effective pixels | 18 megapixels | |
| Sensor photo detectors | 19 megapixels | |
| Sensor size | APS-C (22.3 x 14.9 mm) | |
| Sensor type | CMOS | |
| Processor | DIGIC 6 | |
| Image | ||
| ISO | Auto, 100-12800 (expandable to 25600) | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 49 | |
| Lens mount | Canon EF-M | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m (at ISO 100) | |
| External flash | No | |
| Flash modes | Auto, on, off, slow synchro | |
| Continuous drive | 4.6 fps | |
| Self-timer | Yes (2 or 10 secs, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p), 640 x 480 (30p, 25p) | |
| Format | MPEG-4, H.264 | |
| Microphone | None | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB |
USB 2.0 (480 Mbit/sec) |
|
| HDMI | Yes (mini-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | LP-E12 lithium-ion battery & charger | |
| Battery Life (CIPA) | 255 | |
| Weight (inc. batteries) | 301 g (0.66 lb / 10.62 oz) | |
| Dimensions | 108 x 67 x 35 mm (4.25 x 2.64 x 1.38″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |