Canon EOS-1D X Mark III Specifications - Explore the Canon EOS-1D X Mark III specifications.
| Body type | ||
|---|---|---|
| Body type | Large SLR | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Other resolutions | 4368 x 2912, 3648 x 2432, 2736 x 1824 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | CMOS | |
| Processor | Digic X | |
| Image | ||
| ISO | Auto, 100-102400 (expands to 50-819200) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 819200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (5 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 191 | |
| Number of cross-type focus points | 155 | |
| Lens mount | Canon EF | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3.2″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.76× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual CFexpress type B | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| HDMI | Yes (HDMI mini) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Remote control | Yes (Wired, wireless, smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Built-in | |
| Battery description | LP-E19 lithium-ion battery & dual charger | |
| Battery Life (CIPA) | 2850 | |
| Weight (inc. batteries) | 1440 g (3.17 lb / 50.79 oz) | |
| Dimensions | 158 x 168 x 83 mm (6.22 x 6.61 x 3.27″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Built-in | |