Canon EOS-1D Mark II N Specifications - Explore the Canon EOS-1D Mark II N specifications.
| Body type | ||
|---|---|---|
| Body type | Large SLR | |
| Sensor | ||
| Max resolution | 3504 x 2336 | |
| Other resolutions | 3104 x 2072, 2544 x 1696, 1728 x 1152 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 8 megapixels | |
| Sensor photo detectors | 9 megapixels | |
| Sensor size | APS-H (28.7 x 19.1 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | 100 – 1600 in 1/3 stops, plus 50 and 3200 as options | |
| Boosted ISO (minimum) | 50 | |
| White balance presets | 8 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal (can have ratios programmed) | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 45 | |
| Lens mount | Canon EF | |
| Focal length multiplier | 1.3× | |
| Screen / viewfinder | ||
| Screen size | 2.5″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | No | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.72× (0.55× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Built-in flash | No | |
| External flash | Yes (hot-shoe & sync) | |
| Flash modes | External | |
| Continuous drive | 8.5 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Storage | ||
| Storage types | Compact Flash (Type I or II), SD card | |
| Storage included | None | |
| Connectivity | ||
| USB |
USB 1.0 (1.5 Mbit/sec) |
|
| HDMI | No | |
| Remote control | Yes (N3 connector) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 1565 g (3.45 lb / 55.20 oz) | |
| Dimensions | 156 x 158 x 80 mm (6.14 x 6.22 x 3.15″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by cable and PC) | |